| ► | Choosing A Career |
| ► | The Importance of Knowing Yourself |
| ► | Career Research |
| ► | Exploring Education Options |
| ► | Looking for Work |
| ► | Growing your Career |
| ► | Where to find Professional Advice |
|
Careers rarely develop the way we plan them. Our career path often takes many twists and turns, with particular events, choices and people influencing our direction. We asked Margaret Donaghue from Civil and Public Service Jobs to give some advice for people considering this job: |
|
||||
|---|---|---|---|---|---|
| Learn as much as you can in any situation that presents itself. Never be afraid to try something even if it scares you to do so. And give it all you have. Be a good listener and a good communicator and be fair. | |||||
| ► | Guide to Self Assessment |
| ► | Career Interests |
| ► | Personality |
| ► | Career Values |
| ► | Skills |
|
|||||||
| ► | Agriculture, Horticulture, Forestry & Food |
| ► | Animals & Veterinary Science |
| ► | Maritime, Fishing & Aquaculture |
| ► | The Irish Education System |
| ► | School & College Education |
| ► | Adult Education |
| ► | Government Upskilling Initiatives |
| ► | Junior Cert Subjects |
| ► | Leaving Cert Subjects |
| ► | Guide to Subject Choice |
| ► | Options After School |
| ► | Repeating the Leaving Cert |
| ► | Grants and Scholarships |
| ► | All Courses |
| ► | ![]() |
| ► | ![]() |
| ► | PLC Progression Routes |
| ► | PLC Points Calculator |
| ► | ![]() |
| ► | CAO Points Calculator |
| ► | CAO Video Guide |
| ► | Guide to Studying Abroad |
| ► | Studying in the UK |
| ► | Studying in Europe |
| ► | Studying in the USA |
| ► | Studying in Australia or New Zealand |
![]() |
Pearse College of Further Education |
![]() |
Kerry College of Further Education |
![]() |
Dundalk IT - DKIT |
| ► | The Changing World of Work |
| ► | Sector Experts |
| ► | Occupations |
| ► | Apprenticeships |
| ► | Work Experience |
| ► | Employer Insights |
| ► | Career Stories from around Ireland |
| ► | Career News |
| ► | The Irish Labour Market |
| ► | Jobs in Demand |
| ► | Types of Employment |
| ► | Employee Rights |
| ► | Facing Redundancy |
| ► | Changing Jobs |
| ► | Changing Career Direction |
| ► | Starting Your Own Business |
| ► | Preparing a Job Search |
| ► | CV & Job Applications |
| ► | Finding Vacancies |
| ► | Recent Job Announcements |
| ► | Career Interviews |
| ► | Sector Profiles |
| ► | School Subjects (LC) |
| ► | College Courses |
| ► | Study Skills |
| ► | Other |
| ► | Work Experience (School) |
| ► | CV & Interview Preparation |
| Course Code | 5M5054 |
| QQI Award Code | 5M5054 Interior Design |
| Award |
Course Description
Interior design is the process of shaping the experience of interior space, through the manipulation of special volume as well as surface treatment.
|
|
Design Skills 5N0784
Drawing 5N1862 Safety and Health 5N1794 Communications 5N0690 Work Experience 5N1356 Colour and Light 5N1919 Architectural Drawing 5N1558 Veenering and Marquetry 5N1365 Computer Aided Design 5N1604 Optional Modules: Learners may also have the opportunity to study Maths as an extra module. |
This course leads to a QQI Major Award, and provides progression opportunities to a number of Higher Education courses, including those in the CAO.
To view CAO courses to which any Major Award (including this one) provides a possible Progression route, click below:
| CAO with Any QQI Major Award | ||||||||||||||||||||
| Old FETAC Code | New QQI Code |
| AIDXX | 5M5054 |
To calculate Points based on your QQI award results, use the PLC Points Calculator.
Further Research
College Website Course Page
Colleges often have information about the course on their own website, along with other useful information relating to the college. (Note: Not always available) Qualifax Course PageQualifax is the National Learners Database. (Note: Link not always available) Disclaimer: These links are to web sites outside of CareersPortal and we accept no responsibility for the information on them. |
Other courses you may be interested in...
|
||||||||||||||||||||
Related Career Sectors
|
||||||||||||
The following data provides general information about this Award from colleges across Ireland.